



| Operating voltage, V | Input current, mА | Built-in siren, dB | |
| Sfera 12 V/Sfera PREMIUM 12 V | 12 VDC | 20 | |
| Sfera 24 V/Sfera PREMIUM 24 V | 24 VDC | 20 | |
| Sfera 12-24 V/Sfera PREMIUM 12-24 V | 12-24 VDC | 20 | |
| Sfera 220 V/Sfera PREMIUM 220 V | 220 VAC | 25 | |
| Sfera ZU,12V, built-in siren | 12 VDC | 40 | 105 |
| Sfera PREMIUM ZU, 12 V, built-in siren | |||
| Sfera ZU, 12-24 V, built-in siren | 12-24 VDC | 40 | 105 |
| Sfera PREMIUM ZU, 12-24 V, built-in siren | |||
| Sfera PREMIUM BATTARY backup power supply | 220 VAC | 40 |
Ingress protection IP 52.
Overall dimensions:
Operating temperature range: -30°С…+55°С.
Type of performance for any modification:
Downloads: