Sensors are designed to monitor the position of moving parts of structures and mechanisms, to block gates, railway containers, hangars and other structural elements of the buildings and structures with regard to opening or motion, followed by transmitting alert to the receiving/monitoring device. Sensors can be installed on structures made of magnetically conductive (steel) or magnetically non-conductive (aluminum, wood, plastic) materials.
Name | Description | Enclosure material |
IO102 Aton ver.11 | cable in metal hose 1m; N/O contact | Antistatic polyamid |
IO102 Aton ver. 21 | cable in metal hose 1m; switching contact | |
IO102-А Aton ver.11 | Cable KPKVng-FRLS-2x2x1.0 in metal hose RZ-TsH-12, 1 m; N/O contact | Aluminum-silicon alloy |
IO102-А Aton ver.21 | Cable KPKVng-FRLS-2x2x1.0mm2 in metal hose RZ-TsH-12, 1 m; switching contact | |
IO102-Н Aton ver.11 | Cable KPKVng-FRLS-2x2x1.0mm2 in metal hose RZ-TsH-12, 1 m; N/o contact | Stainless steel 12Х18Н10Т |
IO102-Н Aton ver.21 | Cable KPKVng-FRLS-2x2x1.0mm2 in metal hose RZ-TsH-12, 1 m; switching contact |
Parameter | Value |
Switching voltage, max: | |
non-mining version | 60 V |
mining version | 27 V |
Switching current, max | 0,25 A |
Current, max | 0,5 A |
Ingress protection: | |
IO102 Aton, | IP68 |
Operating temperature | -60°...+70°С |
Overall dimensions: | |
plastic enclosure | 100х30х20 mm |
metal enclosure | 135х50х40 mm |
Modification | Magnetically non-conductive base | Magnetically conductive base | ||
Tripping gap, mm, | Release gap, mm, | Tripping gap, mm, | Release gap, mm, | |
Aton | 40 | 50 | 25 | 35 |
Aton M | 100 | 115 | 40 | 45 |