Explosion-proof control stations, models: PKV MK 1.0 Exd-A-ХХХ… Х, PKV MK 1.0 Exd-Н-ХХХ… Х, are designed for switching, control and indication of operating modes of electrical circuits of alternating and direct current of industrial frequency in explosive areas, and also for connecting armored and unarmored electrical cables of round or flat section in a metal hose or pipe.
The material used for the manufacture of control posts is aluminum alloy or stainless steel 12X18H10T.
Control stations are provided with the following types of explosion protection: GOST IEC 60079-1-2013 "explosion-proof enclosures "d"" and GOST IEC 60079-31-2013 equipment with protection against dust ignition by enclosures "t".
The equipment belongs to electrical equipment of groups I, II and III according to GOST 31610.0-2014 and is intended for use in explosive areas of premises and outdoor installations in accordance with the explosion protection marking. The equipment can be used in explosive zones of class 0, 1 and 2 according to GOST IEC 60079-10-1-2011, as well as in mines and mines GOST 31439-2011 (EN 1710:2005). The environment may contain explosive mixtures of gases and vapors with air of category IIA, IIB, IIC, dust IIIC.
Series control posts - PKV, model range: PKV MK 1.0 Exd-A-ХХХ… X, PKV MK 1.0 Exd-Н-ХХХ… X. | |
Group marking for stainless steel electrical equipment I and III | PB Ex db I Mb X / Ex tb IIIС T80°C… T190°C Db X |
Marking for stainless steel and aluminum alloy for electrical equipment group II and III | 1Ex db IIB T6… T3 Gb X / Ex tb IIIС T80°C… T190°C Db X 1Ex db IIB+H 2 T6… T3 Gb X / Ex tb IIIС T80°C… T190°C Db X 1Ex db IIC T6… T3 Gb X / Ex tb IIIС T80°C… T190°C Db X |
Housing material | stainless steel Aluminium alloy |
Housing material for mine design | stainless steel |
Type of flameproof connection | flat connection (flange) |
Internal volume, cm 3 | over 2000 |
The degree of protection of the shell in accordance with GOST 14254-2015 | IP66 |
Ambient temperature in operation | T6 - from -60°C to +80°C T5 - from -60°C to +95°C Т4 – from -60°C to +130°C Т3 - from -60°C to +180°C |
Temperature class according to GOST 31610.0-2014. | T6, T5, T4, T3 |
Climatic performance | HL (F), UHL (NF), OM (MU) |
Switched current, A - alternating current - direct current | no more than 800 no more than 800 |
Switched voltage, V - alternating current - direct current | no more than 1000 no more than 1000 |
Model | Overall dimensions without cable glands and external components | Interior space by mounting plate | Installation dimensions | Hull weight, no more |
Aluminium alloy | ||||
PKV MK 1.0 Exd-A-281812 | 284x184x117 mm | 205x100x78 mm | 171x160 mm | 10 kg |
PKV MK 1.0 Exd-A-302021 | 304x204x204 mm | 220x120x158 mm | 204x230 mm | 10 kg |
PKV MK 1.0 Exd-A-362821 | 365x285x209 mm | 275x195x155 mm | 209x260 mm | 16 kg |
PKV MK 1.0 Exd-A-423222 | 427x327x225 mm | 333x233x169 mm | 225x320 mm | 22 kg |
PKV MK 1.0 Exd-A-573926 | 575x395x260 mm | 460x280x196 mm | 260x460 mm | 40 kg |
PKV MK 1.0 Exd-A-725235 | 725x525x353 mm | 597x397x277 mm | 600x500 mm | 88 kg |
PKV MK 1.0 Exd-A-896745 | 890x670x445 mm | 720x500x344 mm | 670x616 mm | 165 kg |
Stainless steel | ||||
PKV MK 1.0 Exd-N-281811 | 284x184x117 mm | 205x100x78 mm | 171x160 mm | |
PKV MK 1.0 Exd-N-302021 | 304x204x211 mm | 220x120x158 mm | 204x230 mm | |
PKV MK 1.0 Exd-N-333321 | 335x335x210 mm | 245x245x162 mm | 230x325 mm | |
PKV MK 1.0 Exd-N-422221 | 425x225x210 mm | 140x340x165 mm | 350x230 mm | |
PKV MK 1.0 Exd-N-362827 | 364x284x275 mm | 200x280x155 mm | 260x280 mm | |
PKV MK 1.0 Exd-N-362821 | 364x284x215 mm | 275x195x155 mm | 209x260 mm | |
PKV MK 1.0 Exd-N-423229 | 420x320x295 mm | 240x340x236 mm | 320x316 mm | |
PKV MK 1.0 Exd-N-423222 | 420x320x220 mm | 333x233x169 mm | 225x320 mm | |
PKV MK 1.0 Exd-N-464621 | 460x460x213 mm | 360x360x152 mm | 355x446 mm | |
PKV MK 1.0 Exd-N-464626 | 465x465x265 mm | 360x360x202 mm | 355x450 mm | |
PKV MK 1.0 Exd-N-573926 | 576x396x268 mm | 460x280x196 mm | 260x460 mm | |
PKV MK 1.0 Exd-N-573931 | 576x396x315 mm | 460x280x196 mm | 460x380 mm | |
PKV MK 1.0 Exd-N-654533 | 650x450x335 mm | 540x340x270 mm | 530x435 mm | |
PKV MK 1.0 Exd-N-654526 | 650x450x265 mm | 540x340x200 mm | 530x435 mm | |
PKV MK 1.0 Exd-N-725235 | 723x523x359 mm | 597x397x277 mm | 600x500 mm | |
PKV MK 1.0 Exd-N-725224 | 723x523x249 mm | 597x397x169 mm | 600x504 mm | |
PKV MK 1.0 Exd-N-896745 | 891x671x455 mm | 720x500x344 mm | 670x616 mm | |
PKV MK 1.0 Exd-N-896735 | 891x671x355 mm | 720x500x245 mm | 670x620 mm | |
PKV MK 1.0 Exd-N-1045839 | 1045x588x389 mm | 850x400x315 mm | 710x530 mm | |
PKV MK 1.0 Exd-N-1077740 | 1070x770x404 mm | 850x550x314 mm | 810x700 mm |
Downloads: