(combined tape and wire armor) with double sealing
| Conventional designation | Thread Mmm NPT/G, inch |
Checkpoint d, mm (external) |
Checkpoint d 2 , mm (external) |
L m , mm* | Size turnkey S, mm |
Dimensions, S 2 x L, mm | Moment tightening the nut cable entry, Nm |
| Metric thread (M) | |||||||
| KV M20B2-R | M20x1.5 | 3.0-6.5 | 7.0-12.5 | 15 | 30 | 33.0x87.0 | 40 |
| 6.5-13.9 | 12.5-20.9 | ||||||
| KV M20B2 | M20x1.5 | 6.5-13.9 | 12.5-20.9 | 15 | 30 | 33.0x87.0 | 40 |
| KV M25B2-R | M25x1.5 | 6.0-8.5 | 9.0-14.0 | 15 | 36 | 39.2x104.0 | 45 |
| 8.5-11.3 | 12.5-19.9 | ||||||
| 11.3-19.9 | 19.9-26.2 | ||||||
| KV M25B2 | M25x1.5 | 11.3-19.9 | 19.9-26.2 | 15 | 36 | 39.2x103.0 | 45 |
| KV M32B2-R | M32x1.5 | 12.0-17.0 | 15.0-23.7 | 15 | 46 | 50.6x106.0 | 55 |
| 17.0-26.2 | 23.7-33.9 | ||||||
| KV M32B2 | M32x1.5 | 17.0-26.2 | 23.7-33.9 | 15 | 46 | 50.6x106.0 | 55 |
| KV M40B2-R | M40x1.5 | 18.0-23.6 | 21.0-27.9 | 15 | 55 | 60.0x106.5 | 70 |
| 23.6-32.1 | 27.9-40.4 | ||||||
| KV M40B2 | M40x1.5 | 23.6-32.1 | 27.9-40.4 | 15 | 55 | 60.0x106.5 | 70 |
| KV M50B2 | M50x1.5 | 35.8-44.0 | 40.4-53.0 | 15 | 70 | 75.0x112.0 | 120 |
| KV M63B2 | M63x1.5 | 47.5-56.0 | 54.6-65.8 | 15 | 80 | 85.0x118.0 | 170 |
| KV M75B2 | M75x1.5 | 62.0-68.0 | 66.7-78.4 | 15 | 100 | 110.0x132.0 | 230 |
| Tapered thread ( NPT) | |||||||
| KV NPT1/2B2-R | NPT1/2" | 3.0-6.5 | 7.0-12.5 | 15 | 30 | 33.0x87.0 | 40 |
| 6.5-13.9 | 12.5-20.9 | ||||||
| KV NPT1/2B2 | NPT1/2" | 6.5-13.9 | 12.5-20.9 | 15 | 30 | 33.0x87.0 | 40 |
| KV NPT3/4B2-R | NPT3/4" | 6.0-8.5 | 9.0-14.0 | 15 | 36 | 39.2x104.0 | 45 |
| 8.5-11.3 | 12.5-19.9 | ||||||
| 11.3-19.9 | 19.9-26.2 | ||||||
| KV NPT3/4B2 | NPT3/4" | 11.3-19.9 | 19.9-26.2 | 15 | 36 | 39.2x103.0 | 45 |
| KV NPT1B2-R | NPT 1" | 12.0-17.0 | 15.0-23.7 | 15 | 46 | 50.6x106.0 | 55 |
| 17.0-26.2 | 23.7-33.9 | ||||||
| KV NPT1B2 | NPT 1" | 17.0-26.2 | 23.7-33.9 | 15 | 46 | 50.6x106.0 | 55 |
| KV NPT1 1/4B2-R | NPT1 1/4" | 18.0-23.6 | 21.0-27.9 | 15 | 55 | 60.0x106.5 | 70 |
| 23.6-32.1 | 27.9-40.4 | ||||||
| KV NPT1 1/4B2 | NPT1 1/4" | 23.6-32.1 | 27.9-40.4 | 15 | 55 | 60.0x106.5 | 70 |
| KV NPT2B2 | NPT2" | 35.8-44.0 | 40.4-53.0 | 15 | 70 | 75.0x112.0 | 120 |
| KV NPT2 1/2B2 | NPT2 1/2" | 47.5-56.0 | 54.6-65.8 | 15 | 80 | 85.0x118.0 | 170 |
| KV NPT3B2 | NPT3" | 62.0-68.0 | 66.7-78.4 | 15 | 100 | 110.0x132.0 | 230 |
| KV NPT3 1/2B2 | NPT3 1/2" | 67.0-79.0 | 76.2-90.3 | 18 | 112 | 112.0x163.0 | 320 |
Additional components, accessories:
| Options, accessories | Marking |
| Grounding ring | /KZ |
| Protective plug | /P |
| Protective cap | /ZK |
| Additional sealing ring to extend the range of cable to be crimped | /R |
| Type of explosion protection | 1Ex d IIC Gb / 1Ex e IIC Gb / Ex tb IIIC Db/ PB Ex d I Mb |
| Operating conditions according to GOST 15150-69 | UHL1 |
|
Material: |
nickel-plated brass stainless steel |
| Operating temperature: | -60C <Ta<+135C |
| Thread type: |
metric (M) NPT pipe fitting.
|
All cable entries can be equipped with protective covers (shells)
Example of an entry when ordering and in documentation: KV (1) M75 (2) B (3) – L (4)
1 – Series designation;
2 – Designation of the connecting thread (M75 – M75x1.5);
3 – Designation of the input type (B – for armoured cable with double seal);
4 – Body material (L – nickel-plated brass; H – stainless steel).