The explosion-proof IO102 "Aton" VM series contactless magnetic switches are designed to open/close electrical circuits when a magnet approaches within a specified distance. The switches are available in explosion-proof enclosures or in intrinsically safe designs. These magnetic switches can be used as control devices in unit interlock systems designed to create local and distributed emergency protection and alarm systems, as well as as security alarms. Explosion-proof IO102 "Aton" VM magnetic sensors operate reliably in harsh operating conditions, including areas with heavy pollution, high humidity, and chemically aggressive environments. The sensors are resistant to high switching frequencies. The sensors are actuated contactlessly by a permanent magnet.
These switches can be installed in hazardous areas of indoor and outdoor installations classified as Class 1 and lower, according to GOST IEC 60079-10-1-2011 and other directives governing the use of electrical equipment in hazardous areas. The environment may contain explosive mixtures of gases and vapors with air of categories IIA, IIB, and IIC. Detectors in stainless steel enclosures are classified as electrical equipment of groups I and II according to GOST R 60079-0-2011 and can be used in underground mines, quarries, and their above-ground structures, as well as in hazardous areas of indoor and outdoor installations, in accordance with the assigned explosion protection marking.
| Name | Description | Body material | Explosion protection marking |
| IO102-VZ A “Aton” VM version 12 | Armored cable 1m NO contact. | Silicon-aluminum alloy | 0Ex ia IIC T6 Ga X |
| IO102-VZ A “Aton” VM version 14 | Armored cable in metal sleeve RZTSKH-12 - 1m; BUT contact. |
||
| IO102-VZ A “Aton” VM version 22 | Armored cable 1m; changeover contact. |
||
| IO102-VZ A “Aton” VM version 24 | Armored cable in metal sleeve RZTSKH-12 - 1m; changeover contact. |
||
| IO102-VZ N “Aton” VM version 12 | Mine version ; armored cable 1m NO contact. | Stainless steel 12X18H10T | 0Ex ia IIC T6 Ga X/ /PO Ex ia I Ma X |
| IO102-VZ N “Aton” VM version 14 | Mine execution; armored cable in metal sleeve RZTSKH-12 - 1m; BUT contact. |
||
| IO102-VZ N " Aton" VM isp.22 | Mine execution ; armored cable 1m; changeover contact. |
||
| IO102-VZ N “Aton” VM version 24 | Mine execution; Armored cable in metal sleeve RZTSKH-12 - 1m; changeover contact. |
||
| IO102-MK A "Aton" VM version 13 | Replaceable cable entry; BUT contact. |
Silicon-aluminum alloy | 1Ex d IIC T6 Gb |
| IO102-MK A "Aton" VM version 23 | Replaceable cable entry; changeover contact. |
||
| IO102-MK N “Aton” VM version 13 | Mine execution ; Replaceable cable entry; BUT contact. |
Stainless steel 12X18H10T | 1Ex d IIC T6 Gb / /PB Ex d I Mb |
| IO102-MK N “Aton” VM version 23 | Mine execution ; Replaceable cable entry; changeover contact. |
| Parameter | Meaning |
| Maximum switching voltage, V: | |
| non-mine execution | 60 |
| mine execution | 27 |
| Maximum switching current, A | 0.25 |
| Maximum current, A | 0.5 |
| Cross-section of connected wires, mm2 (IO102-MK only) | from 0.35 to 1.5 |
| Degree of protection of the shell: | |
| IO102-VZ "Aton" | IP66/IP68 |
| IO102-MK "Aton" | IP66/IP67 |
| Operating temperature | from -60°C to +70°C |
| Overall dimensions, mm | |
| metal case | 168x63x40 |
| Modification | Non-magnetic base | Magnetically conductive base | ||
| response, mm, | release, mm, | response, mm, | release, mm, | |
| Aton | 40 | 50 | 25 | 35 |
| Aton M | 100 | 115 | 40 | 45 |
AM – indicates the presence of a product modification with an address mark.