Explosion-proof boxes of models KVMK Exe-A-101008 / 101608 / 121208 / 123608 / 161609 / 162609 / 122209 / 162110 / 163609 / 181810 / 232011 / 232018 / 232011 / 233311 / 403111, KVMK Exi-A-101008 / 101608 / 121208 / 123608 / 161609 / 162609 / 122209 / 162110 / 163609 / 181810 / 232011 / 232018 / 232011 / 233311 / 403111 are designed to connect (branch) general-purpose and special-purpose electrical circuits (power, control, signaling, etc.) in hazardous areas. These boxes are used to enter armored and unarmored round or flat electrical cables, as well as cables in metal sleeves.
The material used to make the boxes is aluminum alloy.
The boxes are provided with the following types of explosion protection: GOST R IEC 60079-7-2012 Increased protection type "e", GOST 31610.11-2014 (IEC 60079-11:2011) "intrinsically safe electrical circuit "i", GOST IEC 60079-1-2013 "flameproof enclosures "d"" and GOST IEC 60079-31-2013 equipment with dust ignition protection by enclosures "t".
These boxes are classified as electrical equipment of groups I, II, and III according to GOST 31610.0-2014 and are intended for use in hazardous areas of indoor and outdoor installations in accordance with explosion protection markings. The equipment can be used in hazardous areas of classes 0, 1, and 2 according to GOST IEC 60079-10-1-2011, as well as in mines and pits according to GOST 31439-2011 (EN 1710:2005). The environment may contain explosive mixtures of gases and vapors with air of categories IIA, IIB, IIC, and dust IIIC.
|
Junction box of the KVMK series, |
|
| Explosion protection marking | 0Ex ia IIC T6… T4 Ga X / Ex tb IIIC T80 0 C… T130 0 C Db X 1Ex eb IIC T6… T4 Gb X / Ex tb IIIC T80 0 C… T130 0 C Db X 1Ex eb db IIC T6… T4 Gb X / Ex tb IIIC T80 0 C… T130 0 C Db X |
| Body material | aluminum alloy |
| Degree of protection of the shell according to GOST 14254-2015 | IP66/IP67 |
| Ambient temperature under operating conditions | T6 - from -60 0 C to +80 0 C T5 - from -60 0 C to +95 0 C T4 – from -60 0 C to +130 0 C |
| Temperature class according to GOST 31610.0-2014. | T6, T5, T4 |
| Climatic performance | HL (F), UHL (NF), OM (MU) |
| Switching current, A - alternating current - direct current |
no more than 200 no more than 200 |
| Switching voltage, V - alternating current - direct current |
no more than 1000 no more than 1000 |
| Model | Overall dimensions without cables inputs and external components |
Installation dimensions | Body weight, no more than |
| KVMK Exe/Exi-A-101008 | 98x98x80 mm | 86x66 mm | |
| KVMK Exe/Exi-A-101608 | 157x98x80 mm | 146x66 mm | |
| KVMK Exe/Exi-A-121208 | 120x120x80 mm | 106x82 mm | |
| KVMK Exe/Exi-A-123608 | 359x119x90 mm | 340x66 mm | |
| KVMK Exe/Exi-A-161609 | 160x160x91 mm | 140x110 mm | |
| KVMK Exe/Exi-A-162609 | 263x162x91 mm | 240x210 mm | |
| KVMK Exe/Exi-A-122209 | 219x119x90 mm | 204x82 mm | |
| KVMK Exe/Exi-A-162110 | 213x162x101 mm | 190x110 mm | |
| KVMK Exe/Exi-A-163609 | 359x158x90 mm | 340x110 mm | |
| KVMK Exe/Exi-A-181810 | 180x180x101 mm | 160x130 mm | |
| KVMK Exe/Exi-A-232011 | 230x200x111 mm | 180x180 mm | |
| KVMK Exe/Exi-A-232018 | 230x200x181 mm | 180x180 mm | |
| KVMK Exe/Exi-A-232011 | 230x280x111 mm | 260x180 mm | |
| KVMK Exe/Exi-A-233311 | 230x330x111 mm | 310x180 mm | |
| KVMK Exe/Exi-A-403111 | 310x403x111 mm | 382x262 mm |
Example of an order entry:
| KVMK Exe-A-121209 | – B [x1]– D [x2] – |
| 1 | 2 |