Name | IP 212 Trion МК | IP 212 Trion VZ |
Explosion protection marking | 1Ex d ia IIB T6 Gb | 0Ex ia IIB T6 Ga |
Marking of explosion protection parameters | LI: 10мкГн, СI: 1000пФ, | |
Ui: 30B, Ii: 20мА, РI: 0,6Вт | ||
Ingress protection | IP67/IP31 | IP65/IP31 |
Operating temperature range | -40°С .. +75°С | -40°С .. +75°С |
Operating voltage range | 10V .. 30V | 10V .. 30V |
Input current: | ||
stanby mode, max | 90 uA | 90 uA |
'alarm' mode, max | 20 mA | 20 mA |
Sensitivity detector | 0,05 dB/m .. 0,2 dB/m | 0,05 dB/m .. 0,2 dB/m |
Response time, max | 5 s. | 5 s. |
Downloads: