Designation | Thread, DxP, L | size under key S, mm | External Ø cable, mm |
KV M20TV1/2 | M20x1.5, 15mm | 27 | 6.50 - 13.90 |
KV M20TV20 | M20x1.5, 15mm | 27 | 6.50 - 13.90 |
KV M25TV3/4 | M25x1.5, 15mm | 36 | 11.30-19.90 |
KV M25TV25 | M25x1.5, 15mm | 36 | 11.30-19.90 |
KV M32TV1 | M32x1.5, 15mm | 41 | 17.00-26.20 |
KV M32TV32 | M32x1.5, 15mm | 41 | 17.00-26.20 |
KV M40TV11/4 | M40x1.5, 15mm | 50 | 23.60-31.10 |
KV M40TV40 | M40x1.5, 15mm | 50 | 23.60-31.10 |
KV M50TV11/2 | M50x1.5, 15mm | 55 | 31.50-38.20 |
KV M50TV50 | M50x1.5, 15mm | 55 | 31.50-38.20 |
KV M63TV2 | M63x1.5, 15mm | 70 | 41.70-50.00 |
KV M63TV63 | M63x1.5, 15mm | 70 | 41.70-50.00 |
KV M75TV21/2 | M75x1.5, 15mm | 80 | 55.00-62.00 |
KV M75TV75 | M75x1.5, 15mm | 80 | 55.00-62.00 |
KV M90TV3 | M90x1.5, 15mm | 110 | 67.00-79.00 |
KV M90TV90 | M90x1.5, 15mm | 110 | 67.00-79.00 |
KV NPT1/2TV1/2 | NPT1/2, 15mm | 27 | 6.50 - 13.90 |
KV NPT1/2TV20 | NPT1/2, 15mm | 27 | 6.50 - 13.90 |
KV NPT3/4TV3/4 | NPT3/4, 15mm | 36 | 11.30-19.90 |
KV NPT3/4TB25 | NPT3/4, 15mm | 36 | 11.30-19.90 |
KV NPT1TV1 | NPT1, 15mm | 41 | 17.00-26.20 |
KV NPT1TV32 | NPT1, 15mm | 41 | 17.00-26.20 |
KV NPT11/4TV11/4 | NPT11/4, 15mm | 50 | 23.60-31.10 |
KV NPT11/4TV40 | NPT11/4, 15mm | 50 | 23.60-31.10 |
KV NPT11/2TV11/2 | NPT11/2, 15mm | 55 | 31.50-38.20 |
KV NPT11/2TV50 | NPT11/2, 15mm | 55 | 31.50-38.20 |
HF NPT2TV2 | NPT2, 15mm | 70 | 41.70-50.00 |
KV NPT2TV63 | NPT2, 15mm | 70 | 41.70-50.00 |
KV NPT21/2TV21/2 | NPT21/2, 15mm | 80 | 55.00-62.00 |
KV NPT21/2TV75 | NPT21/2, 15mm | 80 | 55.00-62.00 |
KV NPT31/2TV3 | NPT31/2, 15mm | 110 | 67.00-79.00 |
KV NPT31/2TV90 | NPT31/2, 15mm | 110 | 67.00-79.00 |
Cable glands of the KV series in various versions are Ex-cable glands and comply with the requirements of GOST 31610.0-2014 (IEC 60079-0:2011)
The bushings are intended for the entry of flexible cables into explosion-proof electrical equipment.
An example of an entry when ordering and in the documentation: KV (1) M75 (2) TV21 / 2 (3) - L (4)
1 - Series designation;
2 - Designation of the attached thread (M75 - M75x1.5);
3 - Designation of the type of entry (ТВ21/2 - for unarmored cable for pipe connection, internal thread of the entry G2 ½);
4 - Body material (L - nickel-plated brass; H - stainless steel ).
Cable glands of the KV series combine four types of explosion protection and are marked with explosion protection:
"1Ex d IIC Gb / 1Ex e IIC Gb / Ex tb IIIC Db/ PB Ex d I Mb"
Ex components:
"Ex d IIC U / Ex e IIC U / Ex tb IIIC U / PB Ex d I Mb U "
The products of the KV series listed above are produced in versions that differ in: size and type of connecting thread; housing material, cable glands additionally by the type of attached cable.
Cable glands, can be used in hazardous areas of class 1 and 2 in accordance with GOST IEC 60079-10-1-2011 and in accordance with the explosion protection marking. The environment may contain explosive mixtures of gases and vapors with air of categories IIA, IIB, IIC, and are also electrical equipment of group III, intended for use in places hazardous for explosive dust environments, subgroup IIIC (conductive dust), IIIB (non-conductive dust) and IIIA (flammable volatile particles) and complies with GOST IEC 60079-31-2013.
Explosion protection type | 1Ex d IIC Gb / 1Ex e IIC Gb / Ex tb IIIC Db / РВ Ex d I Mb |
Operating conditions according to GOST 15150-69 | UHL1 |
Material: | nickel-plated brass stainless steel |
Operating temperature: | -60C <Ta <+ 135C |
Thread type: | metric (M) conical pipe (NPT). |
All cable glands can be equipped with protective covers (sheaths)
An example of an entry when ordering and in documentation: KV (1) M75 (2) TV21 / 2 (3) - L (4)
1 - Series designation;
2 - Designation of the thread to be connected (M75 - M75x1.5);
3 - Designation of the type of entry (TB21 / 2 - for non-armored cable for connecting a pipe, internal thread of the entry G2 ½);
4 - Body material (L - nickel-plated brass; H - stainless steel ).
Downloads: