General-industrial boxes of models of KVOP N-101009 /101609 /121209 /123609 /161611 /162111 /122211 /181811 /162611 /163612 /232012 /232020 /232812 /233320 /403112 /403120, are designed for the compounds (branches) of electric chains destination (power circuits, control circuits, signaling, etc.). Boxes are used for the entry of armored, unarmored electric cables of round or flat section and cables in a metal hose.
The material used for the manufacture of boxes is stainless steel.
Switching box series - KVOP | |
Housing material | Stainless steel |
The degree of protection of the shell in accordance with GOST 14254-2015 | IP66/IP67 |
Ambient temperature in operation | T4 from -60 0 C to +130 0 C |
Climatic performance | HL (F), UHL (NF), OM (MU) |
Switched current, A - alternating current - direct current | no more than 200 no more than 200 |
Switched voltage, V - alternating current - direct current | no more than 1000 no more than 1000 |
Model | dimensions without cable glands and external components | Installation dimensions | Hull weight, no more |
KVOP-N-101009 | 100x100x91 mm | 65x121 mm | |
KVOP-N-101609 | 100x160x91 mm | 121x125 mm | |
KVOP-N-121209 | 120x122x91 mm | 141x87 mm | |
KVOP-N-123609 | 120x360x91 mm | 141х325 mm | |
KVOP-N-161611 | 160x160x110 mm | 125x181 mm | |
KVOP-N-162111 | 160x210x110 mm | 181x175 mm | |
KVOP-N-122211 | 120x220x110 mm | 141x185 mm | |
KVOP-N-181811 | 180x180x110 mm | 145x201 mm | |
KVOP-N-162611 | 160x260x110 mm | 181x225 mm | |
KVOP-N-163612 | 160x360x120 mm | 181х325 mm | |
KVOP-N-232012 | 230x200x120 mm | 195x221 mm | |
KVOP-N-232020 | 230x200x200 mm | 195x221 mm | |
KVOP-N-232812 | 230x280x120 mm | 251x245 mm | |
KVOP-N-233320 | 230x330x200 mm | 251x295 mm | |
KVOP-N-403112 | 403x313x120 mm | 368x334 mm | |
KVOP-N-403120 | 403x313x200 mm | 368x334 mm |
Order entry example:
KVOP H-121209 | – B [x1]– D [x2] – |
1 | 2 |
Downloads:
# |