The EJB and EJBX control panels are built using explosion-proof EJB and EJBX enclosures. The EJB and EJBX panels are equipped with switching, control, and indication elements for the operating modes of AC and DC electrical circuits at industrial frequency.
EJB and EJBX control panels are made to order. To place an order, you must complete and send the manufacturer a form containing general order information and customer details. Control station production begins after the design project has been approved by the customer and manufacturer. The customer selects the type and number of cable entries, as well as the switching elements, indicators, and text labels. Depending on the available space inside the enclosure, two types of terminal clamps—screw or spring-loaded—are installed. Each switching element has one or two contacts. Normally closed and normally open contacts can be used. The manufacturer reserves the right to configure all components according to its design.
| Scope of application | Material | Name of shells | Ex-marking according to EN 60079-0:2012/A11:2013 |
| For groups II and III | copper-free aluminum alloy; stainless steel. |
EJB and EJBX |
|
| For groups I and III | stainless steel. |
EJBX |
| EJB and EJBX | |
| Housing material | Copper-free aluminum alloy; Stainless steel |
| Ex marking | |
| Degree of protection of a cover, IP | IP66/IP67/IP69 |
| Climatic performance | F or NF or MU |
| Operating temperature | Т6 - from -60°C to +80°C Т5 - from -60°C to +95°C Т4 - from -60°C to +130°C Т3 - from -60°C to +180°C |
| Switched current, A - alternating current, no more - direct current, no more | 800 800 |
| Switched voltage, V - alternating current, no more - direct current, no more | 1000 1000 |
| Overall dimensions of shells, no more than, mm | 284x184x117 - designation code 281811 ; 304x204x211 - designation code 302021 ; 335x335x210 - designation code 333321 ; 425x225x210 - designation code 422221 ; 364x284x275 - designation code 362827 ; 364x284x215 - designation code 362821 ; 420x320x295 - designation code 423229 ; 420x320x220 - designation code 423222 ; 460x460x213 - designation code 464621 ; 465x465x265 - designation code 464626 ; 576x396x268 - designation code 573926 ; 576x396x315 - designation code 573931 ; 650x450x335 - designation code 654533 ; 650x450x265 - designation code 654526 ; 723x523x359 - designation code 725235 ; 723x523x249 - designation code 725224 ; 891x671x455 - designation code 896745 ; 891x671x355 - designation code 896735 ; 1045x588x389 - designation code 1045839 ; 1070x770x404 - designation code 1077740 . |
| Overall dimensions of a viewing window, no more, mm. | 50x30x12mm - designation code 00503 ; 50x50x12mm - designation code 00505 ; 65x65x15mm - designation code 00606 ; 150x80x15mm - designation code 01508 ; 155x155x19mm - designation code 01515 ; 250x80x15mm - designation code 02508 ; 150x250x19mm - designation code 01525 ; 200x300x19mm - designation code 02030 ; 250x150x19mm - designation code 02515 ; 260x100x19mm - designation code 02610 ; 300x200x19mm - designation code 03020 . |
| EJB and EJBX | |
| Housing material | Copper-free aluminum alloy; Stainless steel |
| Ex marking | |
| Degree of protection of a cover, IP | IP66/IP67/IP69 |
| Climatic performance | F or NF or MU |
| Operating temperature | Т6 - from -60°C to +80°C Т5 - from -60°C to +95°C Т4 - from -60°C to +130°C Т3 - from -60°C to +180°C |
| Switched current, A - alternating current, no more - direct current, no more | 800 800 |
| Switched voltage, V - alternating current, no more - direct current, no more | 1000 1000 |
| Overall dimensions of shells, no more than, mm | 284x184x117 - designation code 281811 ; 304x204x211 - designation code 302021 ; 335x335x210 - designation code 333321 ; 425x225x210 - designation code 422221 ; 364x284x275 - designation code 362827 ; 364x284x215 - designation code 362821 ; 420x320x295 - designation code 423229 ; 420x320x220 - designation code 423222 ; 460x460x213 - designation code 464621 ; 465x465x265 - designation code 464626 ; 576x396x268 - designation code 573926 ; 576x396x315 - designation code 573931 ; 650x450x335 - designation code 654533 ; 650x450x265 - designation code 654526 ; 723x523x359 - designation code 725235 ; 723x523x249 - designation code 725224 ; 891x671x455 - designation code 896745 ; 891x671x355 - designation code 896735 ; 1045x588x389 - designation code 1045839 ; 1070x770x404 - designation code 1077740 . |
| Overall dimensions of a viewing window, no more, mm. | 50x30x12mm - designation code 00503 ; 50x50x12mm - designation code 00505 ; 65x65x15mm - designation code 00606 ; 150x80x15mm - designation code 01508 ; 155x155x19mm - designation code 01515 ; 250x80x15mm - designation code 02508 ; 150x250x19mm - designation code 01525 ; 200x300x19mm - designation code 02030 ; 250x150x19mm - designation code 02515 ; 260x100x19mm - designation code 02610 ; 300x200x19mm - designation code 03020 . |
Designation when ordering.
| EJB | X , | X 1 X 2 … X n | -Y |
| one | 2 | 3 | four |
