EJB and EJBX control panels are based on explosion-proof EJB and EJBX enclosures.EJB and EJBX panels are equipped with elements for switching, control and indication of operating modes of electrical circuits of alternating and direct current of industrial frequency.
The EJB and EJBX control panel is made to order.To place an order, it is necessary to fill out and send the manufacturer a questionnaire, which contains only general information on the order, as well as information about the customer.The production of control posts begins after the design project is agreed upon by the customer and the manufacturer.The customer chooses the type of cable glands, their number, as well as switching elements, indication, text inscriptions.Depending on the free space inside the housing, two types of terminal clamps are installed, screw or spring.Each switching element has one or two contacts.Normally closed and normally open contacts can be used.The manufacturer reserves the right to arrange all elements according to his project.
Application area | Material | Name of shells | Ex marking according to EN 60079-0:2012/A11:2013 |
For group II and III | copper-free aluminum alloy; stainless steel. | EJBs and EJBXs | II 2G Ex db IIB T6, T5, T4, T3 Gb; II 2G Ex db IIB+H 2 T6, T5, T4, T3 Gb; II 2G Ex db IIC T6, T5, T4, T3 Gb; III 2D Ex tb IIIC T80°C, T95°C, T130°C, T190°C Gb. |
For group I and III | stainless steel. | EJBX | I 2M Ex db I Mb; III 2D Ex tb IIIC T80°C, T95°C, T130°C, T190°C Gb. |
EJB and EJBX | |
Housing material | Copper-free aluminum alloy; Stainless steel |
Ex marking | II 2G Ex db IIB T6, T5, T4, T3 Gb; II 2G Ex db IIB+H 2 T6, T5, T4, T3 Gb; II 2G Ex db IIC T6, T5, T4, T3 Gb; II 2D Ex db IIIC T80°C, T95°C, T130°C, T180°C Gb. |
Degree of protection of a cover, IP | IP66/IP67/IP69 |
Climatic performance | F or NF or MU |
Operating temperature | Т6 - from -60°C to +80°C Т5 - from -60°C to +95°C Т4 - from -60°C to +130°C Т3 - from -60°C to +180°C |
Switched current, A - alternating current, no more - direct current, no more | 800 800 |
Switched voltage, V - alternating current, no more - direct current, no more | 1000 1000 |
Overall dimensions of shells, no more than, mm | 284x184x117 - designation code 281811 ; 304x204x211 - designation code 302021 ; 335x335x210 - designation code 333321 ; 425x225x210 - designation code 422221 ; 364x284x275 - designation code 362827 ; 364x284x215 - designation code 362821 ; 420x320x295 - designation code 423229 ; 420x320x220 - designation code 423222 ; 460x460x213 - designation code 464621 ; 465x465x265 - designation code 464626 ; 576x396x268 - designation code 573926 ; 576x396x315 - designation code 573931 ; 650x450x335 - designation code 654533 ; 650x450x265 - designation code 654526 ; 723x523x359 - designation code 725235 ; 723x523x249 - designation code 725224 ; 891x671x455 - designation code 896745 ; 891x671x355 - designation code 896735 ; 1045x588x389 - designation code 1045839 ; 1070x770x404 - designation code 1077740 . |
Overall dimensions of a viewing window, no more, mm. | 50x30x12mm - designation code 00503 ; 50x50x12mm - designation code 00505 ; 65x65x15mm - designation code 00606 ; 150x80x15mm - designation code 01508 ; 155x155x19mm - designation code 01515 ; 250x80x15mm - designation code 02508 ; 150x250x19mm - designation code 01525 ; 200x300x19mm - designation code 02030 ; 250x150x19mm - designation code 02515 ; 260x100x19mm - designation code 02610 ; 300x200x19mm - designation code 03020 . |
EJB and EJBX | |
Housing material | Copper-free aluminum alloy; Stainless steel |
Ex marking | II 2G Ex db IIB T6, T5, T4, T3 Gb; II 2G Ex db IIB+H 2 T6, T5, T4, T3 Gb; II 2G Ex db IIC T6, T5, T4, T3 Gb; II 2D Ex db IIIC T80°C, T95°C, T130°C, T180°C Gb. |
Degree of protection of a cover, IP | IP66/IP67/IP69 |
Climatic performance | F or NF or MU |
Operating temperature | Т6 - from -60°C to +80°C Т5 - from -60°C to +95°C Т4 - from -60°C to +130°C Т3 - from -60°C to +180°C |
Switched current, A - alternating current, no more - direct current, no more | 800 800 |
Switched voltage, V - alternating current, no more - direct current, no more | 1000 1000 |
Overall dimensions of shells, no more than, mm | 284x184x117 - designation code 281811 ; 304x204x211 - designation code 302021 ; 335x335x210 - designation code 333321 ; 425x225x210 - designation code 422221 ; 364x284x275 - designation code 362827 ; 364x284x215 - designation code 362821 ; 420x320x295 - designation code 423229 ; 420x320x220 - designation code 423222 ; 460x460x213 - designation code 464621 ; 465x465x265 - designation code 464626 ; 576x396x268 - designation code 573926 ; 576x396x315 - designation code 573931 ; 650x450x335 - designation code 654533 ; 650x450x265 - designation code 654526 ; 723x523x359 - designation code 725235 ; 723x523x249 - designation code 725224 ; 891x671x455 - designation code 896745 ; 891x671x355 - designation code 896735 ; 1045x588x389 - designation code 1045839 ; 1070x770x404 - designation code 1077740 . |
Overall dimensions of a viewing window, no more, mm. | 50x30x12mm - designation code 00503 ; 50x50x12mm - designation code 00505 ; 65x65x15mm - designation code 00606 ; 150x80x15mm - designation code 01508 ; 155x155x19mm - designation code 01515 ; 250x80x15mm - designation code 02508 ; 150x250x19mm - designation code 01525 ; 200x300x19mm - designation code 02030 ; 250x150x19mm - designation code 02515 ; 260x100x19mm - designation code 02610 ; 300x200x19mm - designation code 03020 . |
Designation when ordering.
EJB | X , | X 1 X 2 … X n | -Y |
one | 2 | 3 | four |