Switching boxes of KVOP-A-101008 / 101608 / 121208 / 123608 / 161609 / 162609 / 122209 / 162110 / 163609 / 181810 / 232011 / 232018 / 232011 / 233311 / 232018 / 232011 / 233311 / 403 general-purpose electrical connections1 (power circuits, control circuits, signaling circuits, etc.). Boxes are used for the entry of armored, unarmored electric cables of round or flat section and cables in a metal hose.
The material used for the manufacture of boxes is aluminum alloy.
Switching box series - KVOP-A | |
Housing material | Aluminium alloy |
The degree of protection of the shell in accordance with GOST 14254-2015 | IP66/IP67 |
Climatic performance | HL (F), UHL (NF), OM (MU) |
Switched current, A - alternating current - direct current | no more than 200 no more than 200 |
Switched voltage, V - alternating current - direct current | no more than 1000 no more than 1000 |
Model | Dimensions without cable glands and external components | Installation dimensions |
KVOP-A-101008 | 98x98x80 mm | 86x66 mm |
KVOP-A-101608 | 157x98x80 mm | 146x66 mm |
KVOP-A-121208 | 120x120x80 mm | 106x82 mm |
KVOP-A-123608 | 359x119x90 mm | 340x66 mm |
KVOP-A-161609 | 160x160x91 mm | 140x110 mm |
KVOP-A-162609 | 263x162x91 mm | 240x210 mm |
KVOP-A-122209 | 219x119x90 mm | 204x82 mm |
KVOP-A-162110 | 213x162x101 mm | 190x110 mm |
KVOP-A-163609 | 359x158x90 mm | 340x110 mm |
KVOP-A-181810 | 180x180x101 mm | 160x130 mm |
KVOP-A-232011 | 230x200x111 mm | 180x180 mm |
KVOP-A-232018 | 230x200x181 mm | 180x180 mm |
KVOP-A-232011 | 230x280x111 mm | 260x180 mm |
KVOP-A-233311 | 230x330x111 mm | 310x180 mm |
KVOP-A-403111 | 310x403x111 mm | 382x262 mm |
Order entry example:
KVOP-A-121209 | – B [x1]– D [x2] – |
1 | 2 |