Supply voltage, V | Consumed current, mA | Built-in siren, dB | |
Sphere 12V/Sphere PREMIUM 12V | =12 V | 20 | |
Sphere 24 V/Sphere PREMIUM 24 V | =24 V | 20 | |
Sphere 12-24V/Sphere PREMIUM 12-24V | =12-24V | 20 | |
Sphere 220 V/Sphere PREMIUM 220 V | ~220 V | 25 | |
SZ sphere, 12 V | =12 V | 40 | 105 |
Sfera PREMIUM SZ, 12 V Built-in sounder | |||
SZ sphere, 12-24 V | =12-24V | 40 | 105 |
Sfera PREMIUM SZ, 12-24 V Built-in sound siren | |||
Sphere PREMIUM RIP backup power supply | ~220 V | 40 |
Degree of protection of a cover of IP 52.
Dimensions:
Operating temperature range: -30°С…+55°С.
Type of execution for any modification:
Downloads: