The panel is designed to provide the possibility of supplying light (text or symbolic) alarms in fire alarm and fire extinguishing systems when working in conjunction with receiving and control devices.
Equipment name | Sphere VZ (Set 1) | Sphere VZ (Set 2) | Sphere VZ (Set 3) | Sphere VZ (Set 4) |
DC voltage supply | =12-30 V | =12-30 V | =12-30 V | |
Maximum current consumption | 0.15 A | 0.25 A | 0.25 A | |
AC voltage supply | ~220 V | ~220 V | ~220 V | |
Maximum current consumption | 0.05 A | 0.24 A | 0.18 A | |
Type and level of explosion protection of the siren | 1 Ex mb ib IIC T5 Gb X/Ex tb ib IIIC T100°C Db X | |||
Degree of protection of the shell | IP65 | |||
dimensions | 385x165x55 mm | |||
Lettering size | Not less than 330x80 mm | |||
Sound pressure at 1.00 m | Not less than 105±5 dB | |||
Offline time | At least 5 hours | |||
The alarm light signal of the siren is distinctly distinguishable when it is illuminated (Sirens) | Up to 500 lux | |||
Weight | Not more than 2.5 kg | |||
Temperature range | -60°C…+85°C | -40°C…+60°C | ||
Material | High impact polyamide |
The siren is supplied with a power cable in a metal hose 1.5 m long or at the request of the customer. For installation, the end of the power cable of the siren has a sleeve that is screwed onto the cable entry of the junction box with a G 1/2 thread.
Downloads: