Manual start device IPR 535 Gorizont "Start" MK is designed to start the actuating mechanisms of fire extinguishing systems, smoke removal systems, etc. Explosion protection marking 1Ex d IIB T6 Gb. Full compliance with the requirements of GOST 53325 as amended in 2012.
The detector can be used as a single element, as well as in alarm loops (AL) for closing (parallel connection) or opening (series connection). Two-color status indicator: standby mode indication - green flashes with a period of 5-7 seconds; indication of the "alarm" mode - red flickering with a frequency of more than 5 Hz.
Class according to GOST 53325-2012: manual detector - class A (activation by one action); manual start devices - class B (activation by two actions).
Manual starter IPR 535 Gorizont "Start" is designed to start the actuating mechanisms of fire extinguishing systems, smoke removal systems, etc. The manual starter is designed for installation in hazardous areas of class 0 and below.
Name | IPR535 Horizon PUSK MK | IPR535 Horizon PUSK |
Explosion protection marking | 1Ex d IIB T6 Gb | 0Ex ia IIB T6 Ga |
Marking of microprotection parameters | LI: 1 µH, CI: 30 pF, UI: 27 V, II: 25 mA, PI: 0.8 W | |
Degree of protection of the shell | IP67 | IP67 |
Operating temperature | -60°C<Ta<75°C | -60°C<Ta<70°C |
Climatic performance | UHL1 | |
Supply voltage | 8-28V | 8-28V |
Current consumption in standby mode, no more | 80uA | 80uA |
Own current consumption in the "Fire" mode, no more | 0.7mA | 0.7mA |
Maximum current of the external additional resistor circuit, no more | 100mA | 100mA |
Case color: | yellow | yellow |
Housing material | Aluminium alloy | High impact polyamide |
Dimensions without cable entries | 131x122x46mm | 134x108x46mm |
FACP type | Connection options | |
Parallel connection (make) | Sequential connection (on opening) | |
LB-07 | Rd must ensure current consumption> 15 mA, | Rd \u003d 11 kOhm, Rok \u003d 2 kOhm, VDok \u003d KD522. |
Rok \u003d 2 kOhm, VDok \u003d KD522. | ||
Ray | Rd = 2.4 kOhm, Rok = 2.4 kOhm, VDok = KD521A. | Rd = 2.2 kOhm, Rok = 2.4 kOhm, VDok = KD521A. |
PPK-2 | Rd = 1.2 kOhm, Rok = 3.6 kOhm, VDok = KD521A. | Rd = 10.0 kOhm, Rok = 3.6 kOhm, VDok = KD521A. |
fireball | Rd \u003d 1.5 kOhm (3.0 kOhm - to determine double drawdown), | Rd \u003d 8.2 kOhm (4.7 kOhm - to determine double drawdown), |
Rok \u003d 4.7 kOhm, do not install VDok | Rok \u003d 4.7 kOhm, do not install VDok | |
Yakhont-16i | Rd \u003d 1.8 kOhm (4.0 kOhm - to determine double drawdown), | Not applicable |
Rok = 8.2 kOhm, do not set VDok | ||
WERS | Rd \u003d 820 Ohm (1.8 kOhm - to determine double drawdown), | Rd \u003d 10 kOhm (4.7 kOhm - to determine double drawdown), |
Rok = 7.5 kOhm, do not set VDok | Rok = 7.5 kOhm. Do not install VDoc |
AM - indicates the presence of a product modification with an address label.
The IPR535 detector Horizont PUSK MK is supplied with cable glands of various designs:
The detector IPR535 Horizon PUSK is supplied with two cable glands, which allow the detector to be installed in an alarm loop with a round cable with a diameter of 6-10mm.
Downloads: